Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
window.adminAccountId=239923371;
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
$42.00
Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
window.adminAccountId=239923371;
Color | Black, Sky Blue, Pink, Red |
---|---|
Shoe Size | 35, 36, 37, 38, 39, 40, 41 |
Pump Type | T-Strap |
Heel Type | Thin Heels |
Upper Material | Patent Leather |
Heel Height | Med (3cm-5cm) |
Fit | Fits true to size, take your normal size |
Style | Fashion |
Fashion Element | Buckle |
Insole Material | Pig Split |
Occasion | Casual |
Lining Material | PU |
Season | Summer |
Toe Shape | Pointed Toe |
Outsole Material | Cow Muscle |
Closure Type | Lace-Up |
With Platforms | Yes |
Reviews
There are no reviews yet.